Data Catalog
What's in the dataset
Browse all available fields, SEC XBRL tags, and table schemas. Every field you can query via API or SDK.
105M+
Total Facts
12,000+
Tickers
1994–Now
History
6
Tables
Schema Browser
| Field Name | Type | Table | Description | SEC Tag |
|---|---|---|---|---|
entity_id | VARCHAR | entity | Unique identifier for the company entity | dei:EntityCentralIndexKey |
ticker | VARCHAR | entity | Exchange ticker symbol | dei:TradingSymbol |
company_name | VARCHAR | entity | Legal company name | dei:EntityRegistrantName |
cik | VARCHAR | entity | SEC Central Index Key | dei:EntityCentralIndexKey |
sic_code | INTEGER | entity | Standard Industrial Classification code | dei:EntitySICCode |
sic_description | VARCHAR | entity | Human-readable SIC industry description | dei:EntitySICDescription |
filing_id | UUID | filing | Unique identifier for each SEC filing | — |
form_type | VARCHAR | filing | Filing type: 10-K, 10-Q, 20-F, 8-K, etc. | dei:DocumentType |
period_of_report | DATE | filing | The accounting period end date this filing covers | dei:DocumentPeriodEndDate |
filed_at | TIMESTAMP | filing | Timestamp when the filing was submitted to SEC EDGAR | — |
knowledge_at | TIMESTAMP | filing | Point-in-time: when Valuein ingested and made this data available | — |
accession_number | VARCHAR | filing | SEC EDGAR accession number (unique filing ID) | — |
fact_id | UUID | fact | Unique identifier for an individual financial fact | — |
concept | VARCHAR | fact | XBRL concept name (e.g. us-gaap:Revenues) | xbrl:concept |
value | NUMERIC | fact | The numeric value of the reported fact | — |
unit | VARCHAR | fact | Unit of measure: USD, shares, pure, etc. | — |
start_date | DATE | fact | Period start date for duration-type facts | — |
end_date | DATE | fact | Period end date for all facts | — |
revenue | NUMERIC | fact | Total net revenues / net sales | us-gaap:Revenues |
net_income | NUMERIC | fact | Net income attributable to common shareholders | us-gaap:NetIncomeLoss |
gross_profit | NUMERIC | fact | Revenue minus cost of goods sold | us-gaap:GrossProfit |
operating_income | NUMERIC | fact | Earnings before interest and taxes (EBIT) | us-gaap:OperatingIncomeLoss |
ebitda | NUMERIC | fact | Earnings before interest, taxes, depreciation, amortization | us-gaap:EarningsBeforeInterestTaxesDepreciationAmortization |
eps_basic | NUMERIC | fact | Basic earnings per share | us-gaap:EarningsPerShareBasic |
eps_diluted | NUMERIC | fact | Diluted earnings per share | us-gaap:EarningsPerShareDiluted |
total_assets | NUMERIC | fact | Total assets at period end | us-gaap:Assets |
total_liabilities | NUMERIC | fact | Total liabilities at period end | us-gaap:Liabilities |
stockholders_equity | NUMERIC | fact | Total stockholders' equity | us-gaap:StockholdersEquity |
long_term_debt | NUMERIC | fact | Long-term debt and finance lease obligations | us-gaap:LongTermDebtAndCapitalLeaseObligations |
cash_and_equivalents | NUMERIC | fact | Cash and cash equivalents on balance sheet | us-gaap:CashAndCashEquivalentsAtCarryingValue |
operating_cash_flow | NUMERIC | fact | Net cash from operating activities | us-gaap:NetCashProvidedByUsedInOperatingActivities |
capex | NUMERIC | fact | Capital expenditures (purchases of PP&E) | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
free_cash_flow | NUMERIC | fact | Operating cash flow minus capital expenditures | — |
shares_outstanding | NUMERIC | fact | Common shares outstanding at period end | us-gaap:CommonStockSharesOutstanding |
dividends_per_share | NUMERIC | fact | Cash dividends declared per common share | us-gaap:DividendsCommonStockCash |
taxonomy_concept | VARCHAR | taxonomy_guide | XBRL concept name without namespace prefix | — |
taxonomy_label | VARCHAR | taxonomy_guide | Human-readable label for the XBRL concept | — |
taxonomy_namespace | VARCHAR | taxonomy_guide | XBRL namespace (us-gaap, dei, ifrs-full, etc.) | — |
in_sp500 | BOOLEAN | index_membership | Whether ticker was in S&P 500 at the given date | — |
membership_date | DATE | index_membership | Date of index membership record | — |
Showing 40 of 40 fields
Example Queries
Copy-ready SQL to get started. Works with DuckDB, Postgres, and the Python SDK.
10-Year Revenue Trend for AAPL
Fetch annual revenue for the past 10 years, point-in-time accurate.
SELECT
f.period_end,
fa.value / 1e9 AS revenue_billions
FROM fact fa
JOIN filing f ON fa.filing_id = f.filing_id
JOIN entity e ON f.entity_id = e.entity_id
WHERE e.ticker = 'AAPL'
AND fa.concept = 'us-gaap:Revenues'
AND f.form_type = '10-K'
ORDER BY f.period_end DESC
LIMIT 10;Debt-to-Equity Ratio — All S&P 500 Tech Companies
Screen for leverage across a sector using the latest annual filing.
SELECT
e.ticker,
e.company_name,
debt.value / equity.value AS debt_to_equity
FROM entity e
JOIN index_membership im ON e.entity_id = im.entity_id
AND im.in_sp500 = true
JOIN filing f ON e.entity_id = f.entity_id
AND f.form_type = '10-K'
JOIN fact debt ON f.filing_id = debt.filing_id
AND debt.concept = 'us-gaap:LongTermDebt'
JOIN fact equity ON f.filing_id = equity.filing_id
AND equity.concept = 'us-gaap:StockholdersEquity'
WHERE e.sic_description LIKE '%technology%'
ORDER BY debt_to_equity DESC;Free Cash Flow — Latest Quarter
Calculate FCF (operating cash flow minus capex) across S&P 500.
SELECT
e.ticker,
(ocf.value - capex.value) / 1e6 AS fcf_millions
FROM entity e
JOIN filing f ON e.entity_id = f.entity_id
AND f.form_type = '10-Q'
AND f.period_of_report = (
SELECT MAX(period_of_report)
FROM filing
WHERE entity_id = e.entity_id
AND form_type = '10-Q'
)
JOIN fact ocf ON f.filing_id = ocf.filing_id
AND ocf.concept = 'us-gaap:NetCashProvidedByUsedInOperatingActivities'
JOIN fact capex ON f.filing_id = capex.filing_id
AND capex.concept = 'us-gaap:PaymentsToAcquirePropertyPlantAndEquipment'
ORDER BY fcf_millions DESC
LIMIT 20;Ready to query 105M+ facts?
Get a free API key and start querying in 60 seconds.